Tanque de almacenamiento de aire
Solicitud
Tanque de almacenamiento de aire de acero al carbono ( < 1.6MPa)
No. | Volumen / Presión de trabajo (L/Mpa) | Temperatura de diseño (℃) | Altura total (mm) | Diámetro interior del recipiente ⌀ (mm) | Entrada de aire | Salida de aire | Soporte | Conector de válvula de drenaje | Compresor |
H1 | DN | Rosca | H2 | DN | Rosca | ⌀1 | d | Volumen de referencia (m³/min) |
1 | 0.3/0.8 | | 1550 | | | | | | | | | | | 2.5~3 |
2 | 0.3/1.0 | 100 | 1550 | | 580 | | | 1130 | | | | | | 2.5~3 |
3 | 0.3/1.3 | 110 | 1550 | 550 | 580 | 50 | Rp11/2" | 1130 | 50 | Rp11/2" | 400 | 20 | R1/2" | 2.5~3 |
4 | 0.6/0.8 | | | | 605 | | | 1550 | | | | | | 4.8~6 |
5 | 0.6/1.0 | 100 | 2060 | | 605 | | | 1550 | | | | | | 4.8~6 |
6 | 0.6/1.3 | 110 | 2060 | 650 | 605 | 65 | Rp11/2" | 1610 | 65 | Rp11/2" | 470 | 20 | R1/2" | 4.8~6 |
7 | 1.0/0.8 | | | | | | | | | | | | | 8~10 |
8 | 1.0/1.0 | 100 | 2180 | | 685 | | | 1725 | | | | | | 8~10 |
9 | 1.0/1.3 | 110 | 2202 | 800 | 730 | 65 | Rp11/2" | 1770 | 65 | Rp11/2" | 560 | 25 | R1/2" | 8~10 |
10 | 1.5/0.8 | | 2290 | | 780 | | | | | | | | | 12~15 |
11 | 1.5/1.0 | | | | 780 | | | 1780 | | | | | | 12~15 |
12 | 1.5/1.3 | 110 | 2291 | 1000 | 781 | 65 | Rp2" | 1780 | 65 | Rp2" | 700 | 24 | R1/2" | 12~15 |
13 | 2.0/0.8 | | | | | | | | | | | | | 16~20 |
14 | 2.0/1.0 | | | | | | | | | | | | | 16~20 |
15 | 2.0/1.3 | 110 | 2810 | 1000 | 780 | 80 | Rp2" | 2280 | 80 | Rp2" | 700 | 24 | R1/2" | 16~20 |
16 | 3.0/0.8 | | 2962 | | 880 | | | 2380 | | | | | | 24~30 |
17 | 3.0/1.0 | | 2962 | | 881 | | | 2380 | | | | | | 24~30 |
18 | 3.0/1.3 | 110 | 2964 | 1200 | 882 | 80 | | 2382 | 80 | | 840 | 24 | R3/4" | 24~30 |
19 | 4.0/0.8 | | 3060 | | 930 | | | 2430 | | | | | | 32~40 |
20 | 4.0/1.0 | | 3062 | | 931 | | | 2431 | | | | | | 32~40 |
21 | 4.0/1.3 | 110 | 3066 | 1400 | 933 | 100 | | 2433 | 100 | | 1050 | 24 | R3/4" | 32~40 |
22 | 5.0/0.8 | | 3750 | | 930 | | | 3130 | | | | | | 40~50 |
23 | 5.0/1.0 | | 3752 | | | | | 3132 | | | | | | 40~50 |
24 | 5.0/1.3 | 110 | 3756 | 1400 | 931 | 100 | | 3133 | 100 | | 1050 | 24 | R3/4" | 40~50 |
No. | Volumen / Presión de trabajo (L/Mpa) | Temperatura de diseño (℃) | Altura total (mm) | Diámetro interior del recipiente | Entrada de aire | Salida de aire | Soporte | Conector de válvula de drenaje | Compresor |
H1 | DN | Rosca | H2 | DN | Rosca | ⌀1 | d | Volumen de referencia (m³/min) |
25 | 6.0/0.8 | 110 | 4360 | 1400 | 930 | 100 | | 3740 | 100 | | 1050 | 24 | R3/4 | 48~60 |
26 | 6.0/1.0 | | 4362 | | 931 | | | 3741 | | | | | | 48~60 |
27 | 6.0/1.3 | | 4366 | | 932 | | | 3743 | | | | | | 48~60 |
28 | 8.0/0.8 | 110 | 4464 | 1600 | 981 | 150 | | 3831 | 150 | | 1200 | 30 | R1" | 64~80 |
29 | 8.0/1.0 | | 4464 | | 982 | | | 3732 | | | | | | 64~80 |
30 | 8.0/1.3 | | 4468 | | 984 | | | 3732 | | | | | | 64~80 |
31 | 10/0.8 | 110 | 3765 | 2000 | 1082 | 150 | | 2933 | 150 | | 1500 | 30 | R1" | 80 |
32 | 10/1.0 | | 3766 | | 1083 | | | 2933 | | | | | | 80 |
33 | 10/1.3 | | 3770 | | 1086 | | | 2936 | | | | | | 80 |
34 | 12.5/0.8 | 110 | 4714 | 2000 | 1133 | 150 | | 3833 | 150 | | 1500 | 30 | R1" | 80 |
35 | 12.5/1.0 | | 4716 | | | | | 3834 | | | | | | 80 |
36 | 12.5/1.3 | | 4722 | | 1136 | | | 3836 | | | | | | 80 |
37 | 15/0.8 | 110 | 5084 | 2100 | 1172 | 150 | | 4174 | 150 | | 1550 | 30 | R1" | 80 |
38 | 15/1.0 | | 5088 | | 1174 | | | 4175 | | | | | | 80 |
39 | 15/1.3 | | 5094 | | 1176 | | | 4177 | | | | | | 80 |
40 | 20/0.8 | 110 | 5236 | 2400 | 1298 | 200 | | 4200 | 200 | | 1800 | 36 | R1" | 80 |
41 | 20/1.0 | | 5240 | | 1300 | | | | | | | | | 80 |
42 | 20/1.3 | | 5244 | | 1302 | | | | | | | | | 80 |
43 | 25/0.8 | 110 | 6136 | 2400 | 1298 | 200 | | 5095 | 200 | | 1800 | 36 | R1" | 80 |
44 | 25/1.0 | | 6140 | | 1300 | | | | | | | | | 80 |
45 | 25/1.3 | | 6144 | | 1302 | | | | | | | | | 80 |
46 | 30/0.8 | 110 | 6896 | 2500 | 1324 | 200 | | 5774 | 200 | | 1900 | 36 | R1" | 80 |
47 | 30/1.0 | | 6900 | | 1325 | | | 5775 | | | | | | 80 |
48 | 30/1.3 | | 6908 | | 1329 | | | 5779 | | | | | | 80 |
49 | 40/0.8 | 110 | 8676 | 2500 | 1323 | 200 | | 7603 | 1325 | | 1900 | 36 | R1" | 80 |
50 | 40/1.0 | | 8680 | | 1325 | | | 200 | | | | | | 80 |
51 | 50/0.8 | 110 | 9007 | 2800 | 1506 | 250 | | 6750 | 250 | | 3000 | 30 | DN40 | 80 |
52 | 50/1.0 | | | | | | | | | | | | | 80 |
53 | 75/1.0 | 110 | 10257 | 3200 | 1800 | 250 | | 8200 | 250 | | 3400 | 30 | DN40 | 80 |
54 | 75/0.8 | | 10256 | | | | | | | | | | | 80 |
Tanque de almacenamiento de aire de acero al carbono (≥1.6MPa)
No. | Volumen / Presión de trabajo (L/Mpa) | Temperatura de diseño (℃) | Altura total (mm) | Diámetro interior del recipiente | Entrada de aire | Salida de aire | Soporte | Conector de válvula de drenaje | Compresor |
H1 | DN | Rosca | H2 | DN | Rosca | ⌀1 | d | Volumen de referencia (m³/min) |
1 | 0.3/1.6 | 110 | 1626 | 550 | 668 | 50 | 1217 | 50 | 400 | 20 | R1/2" | 2.5~3 |
2 | 0.3/3.0 | | 1630 | | 671 | | 1220 | | | | R1/2" | 2.5~3 |
3 | 0.3/4.0 | | 1630 | | 673 | | 1222 | | | | | 2.5~3 |
4 | 0.6/1.6 | 110 | 2136 | 650 | 693 | 65 | 1704 | 65 | 470 | 20 | R1/2" | 4.8~6 |
5 | 0.6/2.5 | | 2410 | 600 | 697 | 50 | 1997 | 50 | 420 | | Rc1" | 4.8~6 |
6 | 0.6/3.0 | | 2410 | | 698 | | 1998 | | | | Rc1" | 4.8~6 |
7 | 0.6/4.0 | | 2410 | | 635 | 65 | 1945 | 65 | | | Rc1" | 4.8~6 |
8 | 1.0/1.6 | 110 | 2220 | 800 | 730 | 65 | 1770 | 65 | 560 | 25 | R1/2" | 8~10 |
9 | 1.0/3.0 | | 2220 | | 730 | | 1770 | | | | Rc1" | 8~10 |
10 | 1.0/4.0 | | 2220 | | 730 | | 1770 | | | | | 8~10 |
11 | 1.5/1.6 | 110 | 2578 | 1000 | 780 | 65 | 1780 | 65 | 670 | 25 | R1/2" | 12~15 |
12 | 1.5/3.0 | | 2670 | 950 | 775 | | 2070 | | | | Rc1" | 12~15 |
13 | 1.5/4.0 | | 2690 | | 794 | | | | | | | 12~15 |
14 | 2.0/1.6 | 110 | 2846 | 1000 | 783 | 80 | 2282 | 80 | 700 | 24 | R1/2" | 16~20 |
15 | 2.0/3.0 | | 2984 | | 854 | | 2364 | | | | Rc1" | 16~20 |
16 | 2.0/4.0 | | 2962 | | 856 | | 2351 | | | | | 16~20 |
17 | 3.0/1.6 | 110 | 2966 | 1200 | 883 | 80 | 2383 | 80 | 950 | 24 | R3/4" | 24~30 |
18 | 3.0/3.0 | | 2902 | | 916 | | 2218 | | | | DN25 | 24~30 |
19 | 4.0/1.6 | 110 | 3068 | 1400 | 934 | 100 | 2434 | 100 | 1050 | 24 | R3/4" | 32~40 |
20 | 4.0/3.0 | | 3006 | | 968 | | 2218 | | | | DN25 | 32~40 |
21 | 5.0/1.6 | 110 | 3758 | 1400 | 932 | 150 | 3134 | 150 | 1050 | 24 | R1" | 40~50 |
22 | 5.0/3.0 | | 3882 | | 956 | | 3106 | | | | DN25 | 40~50 |
23 | 6.0/1.6 | 110 | 4458 | 1400 | 932 | 150 | 3834 | 150 | 1050 | 24 | R1" | 48~60 |
24 | 6.0/3.0 | | 4582 | | 956 | | 3806 | | | | DN25 | 48~60 |
25 | 8.0/1.6 | 110 | 4470 | 1600 | 985 | 150 | 3731 | 150 | 1200 | 25 | R1" | 64~80 |
26 | 8.0/3.0 | | 4656 | | 990 | | 3840 | | | | DN25 | 64~80 |
27 | 10/1.6 | 110 | 3772 | 2000 | 1087 | 150 | 2937 | 150 | 1500 | 30 | R1" | 80 |
28 | 12.5/1.6 | 110 | 4724 | 2000 | 1137 | 150 | 3838 | 150 | 1500 | 30 | R1" | 80 |
29 | 15/1.6 | 110 | 5094 | 2100 | 1179 | 150 | 4179 | 150 | 1550 | 30 | Rc1" | 80 |
30 | 20/1.6 | 110 | 5248 | 2400 | 1254 | 200 | 4200 | 200 | 1800 | 36 | Rc1" | 80 |
31 | 25/1.6 | 110 | 6158 | 2400 | 1304 | 200 | 5094 | 200 | 1800 | 36 | Rc1" | 80 |
32 | 30/1.6 | 110 | 6982 | 2500 | 1331 | 200 | 5781 | 200 | 1900 | 36 | Rc1" | 80 |
Nota: Nos reservamos el derecho de realizar mejoras de diseño sin previo aviso. Las especificaciones del producto están sujetas a cambios y las especificaciones finales pueden variar según la máquina real.
Descargar PDF